White Fox Blue
4.70$- Nicotine: 16mg/g
- Pouch weight: 0.75g
- Nicotine strength: 12mg
- Content: 20 nicotine pouches
- Flavor: Peppermint
| Range | Price |
|---|---|
| 10 - 19 | 4.60$ |
| 20 - 29 | 4.50$ |
| 30 + | 4.30$ |
Showing 73–96 of 219 results
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 4.60$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 4.50$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 4.30$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Cold mint |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 16 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
You’ll find more Killa Nicotine Pouches here
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Attribute | Information |
|---|---|
| Brand | Thor |
| Product type | Nicotine Pouches |
| Strength | Super strong |
| Flavor | Icy Mint |
| Nicotine content | 15 mg/g |
| Nicotine per Pouch | 10.5 milligrams |
| Pouches per Tin | 20 |
| Country of Origin | Luxembourg |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 4.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 4.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 4.09$ |
| Attribute | Information |
|---|---|
| Brand | PIK |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strong |
| Flavor | Raspberry |
| Nicotine content | 10 mg/g |
| Nicotine per Pouch | 5 milligrams |
| Pouches per Tin | 20 |
Our full range of Pik tobacco free Nicotine Pouches
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Cold Mint |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 12 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
Find more Killa Nicotine Pouches here
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Attribute | Information |
|---|---|
| Brand | Snatch |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Strong menthol |
| Nicotine content | 30mg/g |
| Nicotine per pouch | 21mg |
| Pouches per can | 22 |
| Manufacturer | Consumer Brands International (CBI) |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.10$ |
| Attribute | Information |
|---|---|
| Brand | PIK |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strong |
| Flavor | Mango |
| Nicotine content | 10 mg/g |
| Nicotine per Pouch | 5 milligrams |
| Pouches per Tin | 20 |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Apple |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 16 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
Discover more Killa Nicotine Pouches flavors
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
Nicotine strenght: 20 mg/g
Weight of one pouch: 0,75 g
Nicotine in one pouch: 15 mg
Pouches in one can: 20
Flavor: Blackberry
Manufacturer: Gn Tobacco
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
| Attribute | Information |
|---|---|
| Brand | PIK |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strong |
| Flavor | Lemon |
| Nicotine content | 10 mg/g |
| Nicotine per Pouch | 5 milligrams |
| Pouches per Tin | 20 |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Energy drink |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 16 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Attribute | Information |
|---|---|
| Brand | Snatch |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Menthol-Eucalyptus |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 11.2 mg |
| Pouches per can | 20 |
| Manufacturer | Consumer Brands International (CBI) |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 2.35$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 2.25$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 2.05$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
Nicotine: 30 mg / g
Pouch weight: 0.8g
Nicotine per pouch: 24mg per pouch
Content: 30 nicotine pouches
Flavor: Cold Mint
Explore our selection of Pablo nicotine pouches
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Cigarette and cold mint |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 16 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strong |
| Flavor | Cola |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 16 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
Find more Killa Nicotine Pouches here
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Grape Ice |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 16 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
Explore the Killa Nicotine Pouch range
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Cold Mint |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 12 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
Explore our Killa Nicotine Pouches
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
