Zyn Citrus Mini
- Nicotine per pouch: 6mg
- Pouch weight: 0.4g
- Content: 20 pouches
- Flavor: Citrus
Showing 49–72 of 219 results
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Attribute | Information |
|---|---|
| Brand | Zyn |
| Product type | Nicotine Pouches |
| Pouch format | Extra slim |
| Strength | Light |
| Flavor | Coffee |
| Nicotine per Pouch | 3 milligrams |
| Pouches per Tin | 20 |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 4.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 4.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 4.09$ |
| Attribute | Information |
|---|---|
| Brand | PIK |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strong |
| Flavor | Bubblegum |
| Nicotine content | 10 mg/g |
| Nicotine per Pouch | 5 milligrams |
| Pouches per Tin | 20 |
See the full range of Pik tobacco free Nicotine Pouches
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
| Attribute | Information |
|---|---|
| Brand | Velo |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Super strong |
| Flavor | Watermelon, Mint, Menthol |
| Nicotine content | 14 mg/g |
| Nicotine per pouch | 10 mg |
| Pouches per can | 20 |
| Manufacturer | BAT |
Explore our range of Velo nicotine pouches
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Pineapple |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 16 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
You’ll find more Killa Nicotine Pouches here
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Attribute | Information |
|---|---|
| Brand | PIK |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strong |
| Flavor | Spearmint |
| Nicotine content | 10 mg/g |
| Nicotine per Pouch | 5 milligrams |
| Pouches per Tin | 20 |
Check out our Pik Nicotine Pouches lineup
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
| Attribute | Information |
|---|---|
| Brand | Velo |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Eucalyptus |
| Nicotine content | 20 mg/g |
| Nicotine per pouch | 14 mg |
| Pouches per can | 21 |
| Manufacturer | BAT |
Shop our range of Velo nicotine pouches
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 4.60$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 4.50$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 4.30$ |
| Attribute | Information |
|---|---|
| Brand | PIK |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strong |
| Flavor | Strawberry |
| Nicotine content | 10 mg/g |
| Nicotine per Pouch | 5 milligrams |
| Pouches per Tin | 20 |
Discover more Pik tobacco free Nicotine Pouches
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Attribute | Information |
|---|---|
| Brand | PIK |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strong |
| Flavor | Orange |
| Nicotine content | 10 mg/g |
| Nicotine per Pouch | 5 milligrams |
| Pouches per Tin | 20 |
Browse our Pik tobacco free Nicotine Pouches
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Attribute | Information |
|---|---|
| Brand | Velo |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Super strong |
| Flavor | Mango |
| Nicotine content | 15.6 mg/g |
| Nicotine per pouch | 11 mg |
| Pouches per can | 20 |
| Manufacturer | BAT |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 4.60$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 4.50$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 4.30$ |
| Attribute | Information |
|---|---|
| Brand | PIK |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strong |
| Flavor | Peach |
| Nicotine content | 10 mg/g |
| Nicotine per Pouch | 5 milligrams |
| Pouches per Tin | 20 |
Explore more Pik tobacco free pouches
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
| Attribute | Information |
|---|---|
| Brand | PIK |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strong |
| Flavor | Wintergreen |
| Nicotine content | 10 mg/g |
| Nicotine per Pouch | 5 milligrams |
| Pouches per Tin | 20 |
12 flavors of Pik tobacco free pouches
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.39$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.29$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.09$ |
| Attribute | Information |
|---|---|
| Brand | Dope |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Strong Menthol |
| Nicotine content | 30 mg/g |
| Nicotine per pouch | 21 mg |
| Pouches per can | 22 |
| Manufacturer | Consumer Brands International (CBI) |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.10$ |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Blueberry |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 16 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
| Attribute | Information |
|---|---|
| Brand | Velo |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Super strong |
| Flavor | Peppermint |
| Nicotine content | 15.6 mg/g |
| Nicotine per pouch | 11 mg |
| Pouches per can | 20 |
| Manufacturer | BAT |
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 5.40$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 5.30$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 5.10$ |
| Attribute | Information |
|---|---|
| Brand | Killa |
| Product type | Nicotine Pouches |
| Pouch format | Slim |
| Strength | Strongest |
| Flavor | Bubblegum |
| Nicotine content | 16 mg/g |
| Nicotine per pouch | 12.8 mg |
| Content per can | 16 gr |
| Pouches per can | 20 |
| Manufacturer | NGP Empire |
Browse all Killa Nicotine Pouches flavors
| Title | Range | Price |
|---|---|---|
| Bulk/tiered discount - sample | 10 - 19 | 0.10$ flat 3.80$ |
| Bulk/tiered discount - sample | 20 - 29 | 0.20$ flat 3.70$ |
| Bulk/tiered discount - sample | 30 + | 0.40$ flat 3.50$ |
